B.A. SCREWS, SPLIT PINS AND R-CLIPS
Click an underlined link below to jump to that list
Here is a selection of our stainless steel BA nuts, bolts and screws.
These were mainly used on the electrical components of most British cars and motorcycles up to the mid 1960s.
B.A Stainless Bolts
Hex | Socket Cap | Slot Round Head | Slot Cheese Head | Slot C'Sunk | Slot Raised C'Sunk | |
10 x | 15p | 15p | 15p | 15p | ||
8 x | 20p | 15p | 15p | 20p | ||
6 x 5/16 | 30p | 15p | 15p | 15p | 15p | |
6 x 1/2 | 35p | 35p | 15p | 15p | 15p | 20p |
6 x 3/4 | 40p | 15p | 15p | 25p | ||
6 x 1 | 40p | 25p | 15p | 15p | 25p | |
4 x 1/4 | 30p | 20p | 15p | 15p | ||
4 x 3/8 | 30p | 15p | 15p | 15p | 20p | |
4 x 1/2 | 30p | 15p | 15p | 15p | 20p | |
4 x 5/8 | 20p | 15p | 15p | |||
4 x 3/4 | 30p | 20p | 15p | 15p | 15p | 25p |
4 x 1 | 35p | 35p | 15p | 20p | 15p | 25p |
4 x 1¼ | 15p | 20p | 30p | |||
2 x 1/4 | 30p | 20p | 20p | 20p | 30p | |
2 x 3/8 | 30p | 40p | 20p | 20p | 20p | 30p |
2 x 1/2 | 35p | 45p | 20p | 20p | 25p | 30p |
2 x 5/8 | 35p | 45p | 25p | 20p | 25p | 35p |
2 x 3/4 | 40p | 50p | 30p | 30p | 25p | 35p |
2 x 1 | 40p | 55p | 35p | 35p | 30p | 40p |
2 x 1½ | 50p | 70p | 35p | 40p | 35p | 40p |
2 x 2 | 50p | £1.00 | 45p | 40p | 40p | 45p |
0 x 3/4 | 50p | 50p |
Handle Bar Lever Screws & B.A Washers
Handle Bar Lever Screws | |
---|---|
1 x 9/16 | £1.00 |
1 x 13/16 | £1.00 |
1 x 3/4 | £1.00 |
B.A Washers | ||
---|---|---|
10BA | 100 | £1.00 |
8BA | 100 | £1.00 |
7BA | 100 | £1.00 |
6BA | 100 | £1.00 |
5BA | 50 | £1.00 |
4BA | 50 | £1.00 |
3BA | 50 | £1.00 |
2BA | 50 | £1.00 |
1BA | 50 | £1.00 |
0BA | 50 | £1.00 |
Mixed Pack | Aprox. 150 | £1.00 |
Split Pins
3/8 | 1/2 | 5/8 | 3/4 | 1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 3 | |
3/64 | 10p | |||||||||||
1/16 | 5p | 5p | 5p | 5p | 10p | 15p | 25p | |||||
5/64 | 10p | 10p | ||||||||||
3/32 | 5p | 5p | 10p | 10p | 15p | 15p | 20p | 20p | ||||
7/64 | 10p | |||||||||||
1/8 | 10p | 10p | 10p | 30p | 35p | |||||||
5/32 | 10p | |||||||||||
3/16 | 20p | 30p | 35p |
R-Clips
'R' Clips | |
1.25 x 20mm | 25p |
1.75 x 35mm | 50p |
2 x 40mm | 60p |
2.25 x 40mm | 90p |
2.5 x 35mm | 90p |
2.5 x 45mm | 90p |
3 x 55mm | £1.00 |
3.5 x 60mm | £1.20 |
Stainless Steel Rivets
3/32 X 3/8 countersunk
3/32 x 1/2, x 1" round head
1/8 x 1/4 semi-tubular rivets
1/8 x 3/16 round head
1/8 x 3/8, x 7/8, x 5/8 countersunk
1/8 x 3/16 flat head
1/8 x 1/2 round head
1/8 x 1" flat head
1/8 x 1/2 semi-tubular
5/32 x 5/8 countersunk
3/16 x 1/4 round head
3/16 x 1/2 countersunk
3/16 x 3/4 round head
3/16 x 5/16 countersunk
3/16 x 5/8, x 3/8 round head
1/4 x 3/8, x 1/2, x 7/8, x 1" countersunk
1/4 x 3/8 round head
1/4 x 3/8, x 1/2, x 5/8 flat head
3/8 x 1", x 3/4, x 2 1/2 round head
M5 x 12 mm countersunk
M5 x 12 mm flat head
M6 x 10 mm flat head
M6 x 16 mm flat head
M8 x 20 mm round head
Special Offers and Stainless Steel Washers for £1
3/16 - 35 flat washers £1
3/16 x 5/8" - 10 flat washers £1
3/16 - 35 spring washers £1
3/16 - 30 crinkle washers £1
1/4 - 25 flat washers £1
1/4 - 25 spring washers £1
1/4 - 28 crinkle washers £1
1/4 - 20 heavy duty £1
1/4 x 1" - 8 flat washers £1
1/4 x 1 1/4" - 7 flat washers £1
5/16 - 20 flat washers £1
5/16 - 20 spring washers £1
5/16 - 20 shakeproof washers £1
5/16 - 9 crinkle washers £1
5/16 - 20 heavy duty £1
5/16 x 3/4" - 15 flat washers £1
5/16 x 1" - 8 flat washers £1
5/16 x 1 1/4" - 8 flat washers £1
3/8 - 20 flat washers £1
3/8 - 10 spring washers £1
3/8 - 8 shakeproof washers £1
3/8 - 6 crinkle washers £1
7/16 - 9 flat washers £1
7/16 - 7 spring washers £1
7/16 - 5 heavy duty washers £1 - 7/16 heavy duty washers. Genuine 7/16.
7/16 - 6 crinkle washers £1
1/2 - 8 flat washers £1
1/2 - 7 shakeproof washers £1
1/2 - 7 spring washers £1