STAINLESS METRIC BOLTS, NUTS - COARSE AND FINE PITCH.
Click an underlined link below to jump to that list
STAINLESS STEEL NUTS, BOLTS AND WASHERS IN £1 PACKS
METRIC. We do stock a great range in stainless. Anything unusual we try and stock, like M7 nuts bolts and washers, and a lot of fine pitch metric, we are always having new things made so please ask for anything not listed
E-mail Surplusmpeters@aol.com
Telephone 01636 636256
Metric Hexagon and Socket Cap
Hexagon | Socket Cap | |
M2 x 16 | ||
M3 x 10 | 15p | |
M3 x 12 | 20p | 15p |
M3 x 25 | 20p | 20p |
M3 x 30 | 20p | |
M4 x 10 | 15p | |
M4 x 12 | 10p | 15p |
M4 x 16 | 10p | 15p |
M4 x 20 | 20p | 20p |
M4 x 25 | 25p | 20p |
M4 x 30 | 25p | 20p |
M4 x 35 | 20p | |
M4 x 40 | 30p | 25p |
M4 x 50 | 35p | 30p |
M5 x 10 | 15p | |
M5 x 12 | 10p | 15p |
M5 x 16 | 15p | 15p |
M5 x 20 | 25p | 20p |
M5 x 25 | 25p | 25p |
M5 x 30 | 25p | 25p |
M5 x 35 | 30p | 30p |
M5 x 40 | 35p | 35p |
M5 x 45 | 35p | |
M5 x 50 | 40p | 40p |
M5 x 60 | 45p | |
M5 x 70 | 45p |
Hexagon | Socket Cap | |
M6 x 10 | 10p | 15p |
M6 x 12 | 10p | 15p |
M6 x 16 | 15p | 20p |
M6 x 20 | 20p | 25p |
M6 x 25 | 20p | 30p |
M6 x 30 | 25p | 35p |
M6 x 35 | 25p | 35p |
M6 x 40 | 35p | 40p |
M6 x 45 | 35p | 45p |
M6 x 50 | 35p | 50p |
M6 x 55 | 40p | 55p |
M6 x 60 | 40p | 60p |
M6 x 70 | 50p | 70p |
M6 x 80 | 60p | 80p |
M6 x 90 | 70p | 85p |
M6 x 100 | 85p | 90p |
M6 x 110 | £1.00 | |
M6 x 120 | £1.20 | £1.20 |
M6 x 130 | £1.40 | |
M6 x 140 | £1.50 | |
M6 x 150 | £1.50 | £1.70 |
M7 x 25 | £1.30 | |
M7 x 30 | £1.30 | £1.25 |
M7 x 35 | £1.40 | |
M7 x 40 | £1.60 | |
M7 x 50 | £1.75 | £1.40 |
M7 x 55 | £1.75 | |
M7 x 60 | £1.75 | £1.50 |
Hexagon | Socket Cap | |
M8 x 12 | 20p | |
M8 x 16 | 25p | 30p |
M8 x 20 | 25p | 30p |
M8 x 25 | 25p | 40p |
M8 x 30 | 30p | 45p |
M8 x 35 | 35p | 45p |
M8 x 40 | 40p | 50p |
M8 x 45 | 40p | 60p |
M8 x 50 | 45p | 80p |
M8 x 55 | 50p | 85p |
M8 x 60 | 50p | 90p |
M8 x 65 | 50p | |
M8 x 70 | 55p | 90p |
M8 x 75 | 55p | |
M8 x 80 | 65p | £1.00 |
M8 x 90 | 80p | £1.00 |
M8 x 100 | 95p | £1.20 |
M8 x 110 | £1.40 | |
M8 x 120 | £1.70 | £1.40 |
M8 x 130 | £1.80 | |
M8 x 140 | £1.50 | |
M8 x 150 | £1.90 | £1.80 |
M8 x 160 | £2.00 | |
M8 x 180 | £2.50 | |
M8 x 220 | £3.00 | |
M8 x 240 | £3.50 |
Hexagon | Socket Cap | |
M10 x 16 | 30p | |
M10 x 20 | 35p | |
M10 x 25 | 40p | 50p |
M10 x 30 | 45p | 65p |
M10 x 35 | 50p | 70p |
M10 x 40 | 50p | 70p |
M10 x 45 | 55p | 80p |
M10 x 50 | 65p | 80p |
M10 x 55 | 70p | |
M10 x 60 | 75p | 90p |
M10 x 65 | 80p | |
M10 x 70 | 85p | £1.20 |
M10 x 80 | 90p | |
M10 x 90 | 95p | £1.30 |
M10 x 100 | £1.00 | £1.80 |
M10 x 110 | £1.50 | |
M10 x 120 | £1.70 | £2.00 |
M10 x 130 | £1.90 | |
M10 x 150 | £2.30 | £2.30 |
M10 x 180 | £2.90 | |
M10 x 200 | £3.25 | |
M10 x 220 | £3.50 | |
M10 x 240 | £3.70 | |
M10 x 250 | £4.00 | |
M10 x 340 | £5.50 |
Hexagon | Socket Cap | |
M12 x 25 | 50p | |
M12 x 30 | 55p | 80p |
M12 x 35 | 90p | |
M12 x 40 | 65p | £1.00 |
M12 x 50 | 70p | |
M12 x 60 | 90p | £1.00 |
M12 x 70 | £1.00 | £1.30 |
M12 x 80 | £1.15 | |
M12 x 100 | £1.50 | |
M12 x 110 | £1.75 | £2.00 |
M12 x 120 | £2.00 | £2.75 |
M12 x 140 | £2.00 | |
M14 x 80 | £2.00 |
Metric Pozi Pan
Pozi Pan | Pozi Flat C'Sunk | Pozi Raised C'Sunk | |
M3 x 5 | 10p | ||
M3 x 25 | 10p | ||
M4 x 10 | 10p | ||
M4 x 12 | 10p | 10p | |
M4 x 16 | 10p | 10p | 10p |
M4 x 20 | 10p | 10p | |
M4 x 25 | 10p | 10p | 10p |
M4 x 30 | 10p | 15p | |
M4 x 40 | 15p | 15p | |
M4 x 50 | 15p |
Pozi Pan | Pozi Flat C'Sunk | Pozi Raised C'Sunk | |
M5 x 10 | 10p | ||
M5 x 12 | 10p | 10p | 10p |
M5 x 16 | 10p | 10p | 15p |
M5 x 20 | 10p | 10p | 15p |
M5 x 25 | 10p | 15p | 20p |
M5 x 30 | 15p | 20p | |
M5 x 35 | 25p | ||
M5 x 40 | 15p | 25p | |
M5 x 50 | 15p | 20p | 30p |
Pozi Pan | Pozi Flat C'Sunk | Pozi Raised C'Sunk | |
M6 x 10 | 10p | ||
M6 x 12 | 10p | ||
M6 x 16 | 10p | 10p | 15p |
M6 x 20 | 15p | 10p | 15p |
M6 x 25 | 15p | 15p | 20p |
M6 x 30 | 20p | 20p | |
M6 x 35 | 20p | 25p | 20p |
M6 x 40 | 25p | 25p | |
M6 x 50 | 30p | 25p | 30p |
M6 x 60 | 50p | ||
M8 x 30 | 30p | ||
M8 x 40 | 60p |
Standard Metric Nuts
Nuts | Thin Nuts | Nyloc | Staytite Selflock | Dome Nuts | Hex Cap Nuts | Wing Nuts | 330mm Threaded Bar | Flange Nuts | Deep Nuts | Castle Nuts | |
M2 | 5p | 5p | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M3 | 5p | 5p | 10p | 15p | 10p | £1.00 | |||||
M4 | 5p | 5p | 10p | 30p | 15p | 10p | £1.00 | ||||
M5 | 5p | 5p | 10p | 30p | 15p | 25p | 10p | £1.00 | 10p | ||
M6 | 5p | 5p | 15p | 30p | 20p | 30p | 15p | £1.50 | 10p | 45p | 85p |
M7 | 15p | £1.00 | 90p | 25p | £4.00 | ||||||
M8 | 10p | 10p | 20p | 35p | 30p | 50p | 20p | £2.00 | 20p | 60p | £1.00 |
M10 | 15p | 15p | 30p | 55p | 60p | 80p | 30p | £2.50 | 40p | £1.60 | |
M12 | 25p | 20p | 35p | 60p | 40p | £3.00 | |||||
M14 | 35p | 45p | |||||||||
M16 | 40p | 50p |
Bumper and Flange Bolts
(Carriage) Bumper Bolts | Flange Hex Bolts | |
M5 x 25 | 35p | |
M5 x 50 | 40p | |
M6 x 16 | 35p | 30p |
M6 x 20 | 35p | 40p |
M6 x 25 | 35p | 50p |
M6 x 30 | 35p | 50p |
M6 x 35 | 60p | |
M6 x 50 | 40p | 65p |
M6 x 70 | 40p | 65p |
M6 x 80 | 45p | |
M6 x 90 | 50p |
(Carriage) Bumper Bolts | Flange Hex Bolts | |
M8 x 16 | 50p | |
M8 x 20 | 50p | 50p |
M8 x 25 | 55p | 60p |
M8 x 30 | 55p | 65p |
M8 x 35 | 70p | |
M8 x 40 | 75p | |
M8 x 50 | 60p | 75p |
M8 x 60 | 80p | |
M8 x 70 | 60p | |
M8 x 90 | 75p | |
M10 x 30 | 50p | £1.00 |
M10 x 35 | £1.10 | |
M10 x 40 | 60p | |
M10 x 50 | 75p | |
M10 x 60 | £1.30 | |
M10 x 70 | 75p | |
M10 x 90 | 90p | |
M10 x 100 | £1.00 | |
M12 x 30 | £1.50 |
Stainless Steel Metric Nuts
STAINLESS STEEL METRIC NUTS - £1 | |
M3 - 60 nuts £1 M3 - 6 dome nuts £1 M4 - 40 nuts £1 M4 - 25 nyloc nuts £1 M4 - 11 flange nuts £1 M4 - 8 dome nuts £1 M5 - 42 nuts £1 M5 - 21 nyloc nuts £1 M5 - 10 flange nuts £1 M5 - 7 dome nuts £1 | M6 - 22 nuts £1 M6 - 17 nyloc nuts £1 M6 - 10 flange nuts £1 M6 - 5 dome nuts £1 M7 - 8 nuts £1 M8 - 14 nuts £1 M8 - 8 nylocs nuts £1 M8 - 5 flange nuts £1 M8 - 4 dome nuts £1 |
Metric Washers
Flat | Thick | Thick Small O.D | Spring | Spring H.D | Screw Cup | Shake Proof | Nylon | Crinkle | |
M2 | 5p | ||||||||
---|---|---|---|---|---|---|---|---|---|
M3 | 5p | 5p | |||||||
M4 | 5p | 5p | 5p | 5p | 5p | 5p | 5p | ||
M5 | 5p | 5p | 5p | 5p | 10p | 5p | 5p | 5p | |
M6 | 5p | 5p | 5p | 5p | 5p | 10p | 5p | 5p | 5p |
M7 | 10p | 10p | |||||||
M8 | 5p | 5p | 5p | 5p | 5p | 5p | 5p | 5p | |
M10 | 5p | 10p | 10p | 5p | 10p | 5p | 5p | 10p | |
M12 | 10p | 15p | 10p | 15p | 10p | 10p | 15p | ||
M14 | 10p | 20p | 20p | 15p | 15p | ||||
M16 | 15p | 20p | 20p | 15p | |||||
M18 | 20p | 25p | 30p |